Hollow & Box Sections


Square HS (SHS) from 20 x 20 x 2m
to 400 x 400 x 12m bars.
Rectangular HS (RHS) from 50 x 25 x 3m
to 400 x 200 x 16m bars.
Circular HS (CHS) from 21.3 x 3m
to 914.9 x 25m bars.
All can be cut to size and delivered to you.
ERW, Kee Klamp fittings and BS1387 tube.
We currently have some short (1.5-3Metres) of various heavy RHS sizes ex-stock - please contact us for up-to-date details.
Please contact us for any size not shown. A full range of all non-stock sizes is available to order.
Stock - Hollow & Box Sections
SHS & RHS Tube (Box Sections)
| Size | Weight/Length | Size | Weight/Length | |
| 20x20x2mm | 1.12Kgm 7.5M | |||
| 25x25x2.5mm | 1.80Kgm 7.5M | 25x25x3mm | 2.04Kgm 7.5M | |
| 30x30x3mm | 2.51Kgm 7.5M | |||
| 40x40x3mm | 3.45Kgm 7.5M | 40x40x4mm | 4.46Kgm 7.5M | |
| 50x25x3mm | 3.22Kgm 7.5M | 50x50x3mm | 4.39Kgm 7.5M | |
| 50x30x3mm | 3.45Kgm 7.5M | |||
| 60x40x3mm | 4.39Kgm 7.5M | 60x60x4mm | 6.97Kgm 7.5M | |
| 60x60x3mm | 5.34Kgm 7.5M | |||
| 70x70x3mm | 6.28Kgm 7.5M | 70x70x5mm | 10.1Kgm 7.5M | |
| 75x50x3mm | 6.02Kgm 7.5M | |||
| 80x40x3mm | 5.34Kgm 7.5M | 80x80x5mm | 11.7Kgm 7.5M | |
| 80x80x3mm | 7.22Kgm 7.5M | |||
| 100x50x3mm | 6.75Kgm 7.5M | 100x100x5mm | 14.8Kgm 7.5M | |
| 100x50x5mm | 10.9Kgm 7.5M | 100x100x6.0mm | 18.4Kgm 7.5M | |
| 100x100x4mm | 12Kgm 7.5M | |||
| 120x60x3.5mm | 9.72Kgm 7.5M | |||
| 150x150x5mm | 22.7Kg/m 7.5/10M |
CHS (Round Tube)
| Size | Weight/Length |
| 21.3x3.0mm | 1.43Kgm 7.5M |
| 26.9x3.0mm | 1.87Kgm 7.5M |
| 33.7x3.0mm | 2.41Kgm 7.5M |
| 42.4x3.0mm | 3.09Kgm 7.5M |
| 48.3x3.0mm | 3.56Kgm 7.5M |
| 60.3x3.0mm | 4.51Kgm 7.5M |
ERW Tubes
| Size | Weight/Length |
| 12.7x12.7x1.22mm Sq. ERW Tube | 0.42kgm 6.1M |
| 19.05x19.05x1.22mm Sq. ERW Tube | 0.663kgm 6.1M |
| 20x20x1.2mm Sq. ERW Tube | 0.656kgm 6.1M |
| 25.4x25.4x1.22mm Sq. ERW Tube | 0.94kgm 6.1M |
| 50.8x25.4x1.5mm ERW Tube | 1.812kgm 6.1M |
| 15.88x1.5mm Round ERW Tube | 0.573 kgm 6.1M |
| 19.00x1.5mm ERW Tube | 0.649kgm 6.1M |
| 25.0x1.5mm ERW Tube | 0.844kgm 6.1M |
BS1387 Tubes (Gas Pipe)
| Size | Outside Diameter/Length |
| 32nb Galv.Med.Tube BS 1387 PE BLUE | 42.4 o/d 6.5M |
| 40nb Galv.Med.Tube BS 1387 PE BLUE | 48.3 o/d 6.5M |
| 50nb Galv.Med.Tube BS 1387 PE BLUE | 60.3 o/d 6.5M |
| 8nb (1/4") Med.Tube BS1387 S&S BLUE BAND | 13.5 o/d 6.5M |
| 10nb Red Med.Tube BS 1387 S&S BLUE BAND | 17.2 o/d 6.5M |
| 15nb Red Med.Tube BS 1387 S&S BLUE BAND | 21.3 o/d 6.5M |
| 20nb Red Med.Tube BS 1387 S&S BLUE BAND | 26.9 o/d 6.5M |
| 25nb Red Med.Tube BS 1387 S&S BLUE BAND | 33.7 o/d 6.5M |
| 32nb Red Med.Tube BS 1387 S&S BLUE BAND | 42.4 o/d 6.5M |
| 40nb Red Med.Tube BS 1387 S&S BLUE BAND | 48.3 o/d 6.5M |
| 50nb Red Med.Tube BS 1387 S&S BLUE BAND | 60.3 o/d 6.5M |
| 10nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 17.2 o/d 6.5M |
| 15nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 21.3 o/d 6.5M |
| 20nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 26.9 o/d 6.5M |
| 25nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 33.7 o/d 6.5M |
| 32nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 42.4 o/d 6.5M |
| 40nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 48.3 o/d 6.5M |
| 50nb Galv.Med.Tube BS 1387 S&S BLUE BAND | 60.3 o/d 6.5M |
